Facility & Room Rentals
Are you looking for a great place to hold your next off site meeting or special event? Make the Groveport Recreation Center your destination. With state-of-the-art facilities as well as beautiful parks and athletic fields, we are an ideal location to energize your people, brainstorm, enhance your team’s productivity, achieve your goals or just “cut loose”.
Please contact Jeff Card (Facilities Manager) at 614-836-1000 ext. 226 for availability. See below "Facility/Room Reservation Application, Contract & Permit" for terms and conditions. Rates
are subject to change without notice.
| Room | Occupancy | Resident/Corp. Res. | Non-Resident |
| Lock 22 Room | 20 | $30/hour | $40/hour |
| 1847 Room | 15 | $20/hour | $30/hour |
| Ohio Room | 59 | $40/hour | $50/hour |
| Erie Room | 58 | $40/hour | $50/hour |
| Multi Purpose Room | 117 | $80/hour | $100/hour |
| Kitchen | 2 | $20/hour | $30/hour |
| Group Fitness Studio | 29 | $50/hour | $60/hour |
| Climbing Wall | N/A | $50/hour | $60/hour |
| Gymnasium - Half Court | 234 | $40/hour | $50/hour |
| Gymnasium - Full Court | 467 | $80/hour | $100/hour |
| LapLane | 10 | $30/hour | $40/hour |
| Lap Pool | 150 | $250/hour | $375/hour |
| Indoor Aquatics Center | 362 | $500/hour | $650/hour |
Click here to see "Facility/Room Rental Reservation Application, Contract & Permit" for terms and conditions.









