- Home
- Programs
- Summer (June - Aug.)
- Aquatics
- Group Swim Lessons
Group Swim Lessons 2020
The Groveport Recreation Department offers the American Red Cross Learn-To-Swim Program. The program teaches participants how to swim skillfully & safely. Courses are meant to be fun & interactive. Our instructors will evaluate your child on the first day of class. All levels (with the exception of Parent & Tot and Pre-School) will be offered during the listed time. In the event of poor water chemistry or storms in the area, some classes may be taught out of the water.
Who: Boys & girls 6 months -15 years & adults |
---|
Registration: Registration can be done in-person at the GRC or on-line from Program & Registration page |
Res. Fee: $45 |
Non-Res. Fee: $55 |
Questions: Kelly Carter (Aquatics Coordinator) at kcarter@groveport.org / 614-836-1000 ext. 1512 |
Program # | Age Group | Dates | Days | Time | Pool | Class Max. | Registration |
---|---|---|---|---|---|---|---|
600035-33 | Parent & Tot | June 5 - 15 | M - Th. | 8:30 am - 9:05 am | Indoor | 15 | May 22 - June 4 |
600035-34 | 5 Yr. & Under | 8:30 am - 9:05 am | Outdoor | 15 | |||
600035-35 | 6 Yr. & Older | 9:15 am - 9:50 am | Outdoor | 30 | |||
600035-36 | 5 Yr. & Under | 10:00 am - 10:35 am | Outdoor | 20 | |||
600035-37 | 6 Yr. & Older | 10:45 am - 11:20 am | Outdoor | 30 | |||
600035-38 | Parent & Tot | June 6 - 29 | T & Th. | 5:55 pm - 6:30 pm | Indoor | 15 | May 22 - June 5 |
600035-39 | 5 Yr. & Under | 5:55 pm - 6:30 pm | Indoor | 15 | |||
600035-40 | 5 Yr. & Under | 6:40 pm - 7:15 pm | Indoor | 15 | |||
600035-41 | Adult | 6:40 pm - 7:15 pm | Indoor | 2 | |||
600035-42 | 6 Yr. & Older | 7:25 pm - 8:00 pm | Indoor | 25 | |||
600035-43 | Parent & Tot | June 19 - 29 | M - Th. | 8:30 am - 9:05 am | Indoor | 15 | June 5 - 18 |
600035-44 | 5 Yr. & Under | 8:30 am - 9:05 am | Outdoor | 15 | |||
600035-45 | 6 Yr. & Older | 9:15 am - 9:50 am | Outdoor | 30 | |||
600035-46 | 5 Yr. & Under | 10:00 am - 10:35 am | Outdoor | 20 | |||
600035-47 | 6 Yr. & Older | 10:45 am - 11:20 am | Outdoor | 30 | |||
600035-48 | Parent & Tot | July 3 - 13 *** | M - Th. | 8:30 am - 9:05 am | Indoor | 15 | June 19 - July 2 |
600035-49 | 5 Yr. & Under | *** | 8:30 am - 9:05 am | Outdoor | 15 | ||
600035-50 | 6 Yr. & Older | *** | 9:15 am - 9:50 am | Outdoor | 30 | ||
600035-51 | 5 Yr. & Under | *** | 10:00 am - 10:35 am | Outdoor | 20 | ||
600035-52 | 6 Yr. & Older | *** | 10:45 am - 11:20 am | Outdoor | 30 | ||
600035-53 | Parent & Tot | July 6 - Aug 1 | T & Th. | 5:55 pm - 6:30 pm | Indoor | 15 | June 19 - July 2 |
600035-54 | 5 Yr. & Under | 5:55 pm - 6:30 pm | Indoor | 15 | |||
600035-55 | 5 Yr. & Under | 6:40 pm - 7:15 pm | Indoor | 15 | |||
600035-56 | Adult | 6:40 pm - 7:15 pm | Indoor | 2 | |||
600035-57 | 6 Yr. & Older | 7:25 pm - 8:00 pm | Indoor | 25 | |||
600035-58 | Parent & Tot | July 17 - 27 | M - Th. | 8:30 am - 9:05 am | Indoor | 15 | July 3 - 16 |
600035-59 | 5 Yr. & Under | 8:30 am - 9:05 am | Outdoor | 15 | |||
600035-60 | 6 Yr. & Older | 9:15 am - 9:50 am | Outdoor | 30 | |||
600035-61 | 5 Yr. & Under | 10:00 am - 10:35 am | Outdoor | 20 | |||
600035-62 | 6 Yr. & Older | 10:45 am - 11:20 am | Outdoor | 30 |
* Will add Friday, July 12th to make up for July 4th.
*** Will add Friday, July 30th to make up for July 4th.
*** Will add Friday, July 30th to make up for July 4th.